Sports Home | The Royal Grammar School Guildford, Dubai |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U12A | ![]() ![]() | 6-0 | ![]() ![]() | Regent International School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U12A | ![]() ![]() | 20-0 | ![]() ![]() | Kings' School Al Barsha | Home ![]() | Details | ![]() |
16:00 | Girls-U12B | ![]() ![]() | 13-5 | ![]() ![]() | Dubai International Academy, Emirates Hills Girls-U12A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Girls-U11A | ![]() | v | ![]() ![]() | Jumeirah English Speaking School (JESS Arabian Ranches) | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:20 | Mixed-Primary-B | v | Primary Relay Gala | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.