Sports Home | The Royal Grammar School Guildford, Dubai |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Mixed-U11 | Won | Dassa Primary Aquathlon Finals | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Boys-U13A | ![]() ![]() | 1-2 | ![]() ![]() | Kings' School Al Barsha | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U12A | ![]() ![]() | 19-4 | ![]() ![]() | GEMS Metropole | Away ![]() | Details | ![]() |
16:00 | Girls-U12B | ![]() ![]() | 8-9 | ![]() ![]() | Dwight School Dubai Girls-U12A | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.